| HOME |
![]() |
Wormfree™, powder | 10 grams | £ 12,50 |
![]() |
Wormfree™, powder | 20 grams | £ 19,50 |
![]() |
Wormfree™, 1200 mg tablets | 10 tablets | £ 12,50 |
![]() |
Wormfree™, 1200 mg tablets | 20 tablets | £ 19,50 |
| Kat, 1 kg | 1 gram Wormfree powder | 1 tablet Wormfree |
| Cat, 3 kg | 3 grams Wormfree powder | 3 tablets Wormfree |
| Cat, 7 kg | 7 grams Wormfree powder | 7 tablets Wormfree |
| Cat, weight over 10 kg | 10 grams Wormfree powder | 10 tablets Wormfree |
| Dog, 2 kg | 1 gram Wormfree powder | 1 tablet Wormfree |
| Dog, 8 kg | 4 grams Wormfree powder | 4 tablets Wormfree |
| Dog, 20 kg | 10 grams Wormfree powder | 10 tablets Wormfree |
| Dog, over 40 kg | 20 grams Wormfree powder | 20 tablets Wormfree |
![]() |
||
| Wormfree tablet 1200 mg |
| round- wormen |
hook- wormen |
whip- wormen |
tape- wormen |
|
| dogs | ||||
| puppies | ++++ | ++ | 0 | 0 |
| young dogs | +++ | ++ | ? | ? |
| adult bitches | ++ | + | + | +/++ |
| adult dogs | + | + | + |
+/++ |
| hunting dogs | + | + | ? | ? |
| family-and show dogs | + | ? | ? | ++ |
| farm-and sheperd dogs | ++ | ? | ? | + |
| street dogs | +++ | + | ++ | ++ |
| kennel dogs | +++ | ++ | ++ | ++ |
| cats | ||||
| kittens | ++++ | ++ | 0 | 0 |
| young cats | ++++ | ++ | 0 | + |
| adult purebred cats anf family cats | + | + | 0 | + |
| adult feral cats and street cats | +++ | ++ | 0 | ++ |
++++ : |
occurs in more than 50% of the animals |
+++: |
occurs in 20 to 50% of the animals |
++ : |
occurs in 5 to 20% of the animals |
+ : |
occurs in 5% or less of the animals |
? : |
occurs sporadically |
0 : |
does not occur |
Print this page |